The target is the minimum stock plus 10%, rounded up to the next 5. The order quantity is that target minus what is in stock. Save changes before downloading a supplier file. Press Ordered today when you place the order, and use Check in when parts arrive.
Created: 2026-09-25 13:54
2026-09-25
Received
| Pos. | Nom | In stock | Minimum | Target | Order qty | Received | Still open | DigiKey | Mouser |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0287005.PXCN | 10 | 5 | 10 | 6 | 6 | 0 | F4197-ND | No part number |
| 2 | 0297010.WXNV | 10 | 5 | 10 | 5 | 5 | 0 | F991-ND | No part number |
| 3 | 0297015.WXNV | 10 | 5 | 10 | 7 | 7 | 0 | F992-ND | No part number |
| 4 | 0297002.WXNV | 10 | 5 | 10 | 10 | 10 | 0 | F986-ND | No part number |
| 5 | 0297004.WXNV | 10 | 5 | 10 | 10 | 10 | 0 | F988-ND | No part number |
| 6 | 029707.5WXNV | 10 | 5 | 10 | 10 | 10 | 0 | F990-ND | No part number |
| 7 | 0297020.WXNV | 10 | 5 | 10 | 10 | 10 | 0 | F993-ND | No part number |
| 8 | 0297025.WXNV | 10 | 5 | 10 | 10 | 10 | 0 | F994-ND | No part number |
Deliveries
| Received | Comment | Parts |
|---|---|---|
| 2026-09-30 09:07 | Checked in from order LV fuses restock | 0287005.PXCN (6), 0297010.WXNV (5), 0297015.WXNV (7), 0297002.WXNV (10), 0297004.WXNV (10), 029707.5WXNV (10), 0297020.WXNV (10), 0297025.WXNV (10) |