The target is the minimum stock plus 10%, rounded up to the next 5. The order quantity is that target minus what is in stock. Save changes before downloading a supplier file. Press Ordered today when you place the order, and use Check in when parts arrive.
Created: 2026-09-25 16:24
2026-09-25
Received
| Pos. | Név | In stock | Minimum | Target | Order qty | Received | Still open | DigiKey | Mouser |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XHP-7 | 5 | 4 | 5 | 5 | 5 | 0 | 455-2269-ND | No part number |
| 2 | PHR-2 | 10 | 5 | 10 | 10 | 10 | 0 | 455-1165-ND | No part number |
| 3 | PHR-8 | 10 | 5 | 10 | 10 | 10 | 0 | 455-1189-ND | No part number |
| 4 | SPHD-002T-P0.5 | 100 | 50 | 55 | 55 |
100
More than ordered
|
0 | 455-1313TR-ND | No part number |
| 5 | 0430300007 | 55 | 50 | 55 | 55 | 55 | 0 | WM1837-ND | No part number |
| 6 | 0430250600 | 10 | 5 | 10 | 10 | 10 | 0 | WM1785-ND | No part number |
| 7 | 624 662 3 0 RT | 2 | 1 | 1 | 1 | 1 | 0 | 2172-62466230RT-ND | No part number |
Deliveries
| Received | Comment | Parts |
|---|---|---|
| 2026-09-30 09:04 | Checked in from order jst's for OBC and DCDC china charger | XHP-7 (5), PHR-2 (10), PHR-8 (10), SPHD-002T-P0.5 (100), 0430300007 (55), 0430250600 (10), 624 662 3 0 RT (1) |