The target is the minimum stock plus 10%, rounded up to the next 5. The order quantity is that target minus what is in stock. Save changes before downloading a supplier file. Press Ordered today when you place the order, and use Check in when parts arrive.
Created: 2026-10-01 09:08
2026-10-02
Partial
| Pos. | 名称 | In stock | Minimum | Target | Order qty | Received | Still open | DigiKey | Mouser |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 963530-1 | 2 | 25 | 30 | 28 | 0 | 28 | No part number | 571-963530-1 |
| 2 | 1062-16-0177 | 41 | 50 | 55 | 14 | 0 | 14 | No part number | 571-1062-16-0177 |
| 3 | DT06-08SD-EP06 | 10 | 5 | 10 | 6 | 0 | 6 | No part number | 571-DT06-08SD-EP06 |
| 4 | 776299-2 | 8 | 15 | 20 | 12 | 0 | 12 | A122156-ND | No part number |
| 5 | 0193240011 | 7 | 15 | 20 | 13 | 0 | 13 | WM9615-ND | No part number |
| 6 | 1241380-1 | 10 | 25 | 30 | 20 | 0 | 20 | A107016TR-ND | No part number |
| 7 | 964971-1 | 10 | 15 | 20 | 10 | 0 | 10 | A122036-ND | No part number |
| 8 | 0297030.WXNV | 0 | 5 | 10 | 10 | 0 | 10 | F995-ND | No part number |
| 9 | 0430250400 | 5 | 4 | 5 | 5 | 5 | 0 | WM1784-ND | No part number |
| 10 | DTM04-2P | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1073-ND | No part number |
| 11 | DTM06-2S | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1069-ND | No part number |
| 12 | DTM04-3P | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1080-ND | No part number |
| 13 | DTM04-4P | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1081-ND | No part number |
| 14 | DTM06-4S | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1071-ND | No part number |
| 15 | DTM04-6P | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1082-ND | No part number |
| 16 | DTM06-6S | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1072-ND | No part number |
| 17 | DTM04-08PA | 2 | 5 | 10 | 3 | 0 | 3 | 1734-1074-ND | No part number |
| 18 | DTM06-08SA | 5 | 5 | 10 | 3 | 3 | 0 | 1734-1064-ND | No part number |
| 19 | DTM04-12PA | 5 | 5 | 10 | 3 | 3 | 0 | 1734-1076-ND | No part number |
| 20 | DTM06-12SA | 2 | 5 | 10 | 3 | 0 | 3 | 1734-1066-ND | No part number |
| 21 | WM-2S | 10 | 5 | 10 | 7 | 7 | 0 | 1734-1045-ND | No part number |
| 22 | WM-3S | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1049-ND | No part number |
| 23 | WM-2P | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1129-ND | No part number |
| 24 | WM-3P | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1048-ND | No part number |
| 25 | WM-4S | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1051-ND | No part number |
| 26 | WM-4P | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1051-ND | No part number |
| 27 | WM-6P | 6 | 5 | 10 | 3 | 3 | 0 | 1734-1052-ND | No part number |
| 28 | WM-6S | 3 | 5 | 10 | 3 | 0 | 3 | 1734-1052-ND | No part number |
| 29 | WM-8P | 2 | 5 | 10 | 3 | 0 | 3 | 1734-1054-ND | No part number |
| 30 | WM-8S | 5 | 5 | 10 | 3 | 3 | 0 | 1734-1055-ND | No part number |
| 31 | WM-12P | 4 | 5 | 10 | 3 | 3 | 0 | 1734-1043-ND | No part number |
| 32 | WM-12S | 5 | 5 | 10 | 3 | 3 | 0 | 1734-1044-ND | No part number |
| 33 | XHP-8 | 3 | 3 | 10 | 3 | 3 | 0 | 455-1902-ND | No part number |
| 34 | SXH-001T-P0.6N | 55 | 50 | 55 | 55 | 55 | 0 | 455-4220-100-ND | No part number |
| 35 | XHP-2 | 0 | 3 | 10 | 3 | 0 | 3 | 455-2266-ND | No part number |
| 36 | 0287002.PXCN | 10 | 5 | 10 | 10 | 10 | 0 | F4192-ND | No part number |
| 37 | 0287003.PXCN | 10 | 5 | 10 | 10 | 10 | 0 | F4193-ND | No part number |
| 38 | 0287004.PXCN | 10 | 5 | 10 | 10 | 10 | 0 | F4194-ND | No part number |
| 39 | 0287001.PXCN | 0 | 5 | 10 | 10 | 0 | 10 | F4191-ND | No part number |
| 40 | 028707.5PXCN | 0 | 5 | 10 | 10 | 0 | 10 | F4198-ND | No part number |
| 41 | 0287035.PXCN | 10 | 5 | 10 | 10 | 10 | 0 | F4196-ND | No part number |
| 42 | 0287040.PXCN | 10 | 5 | 10 | 10 | 10 | 0 | F4203-ND | No part number |
| 43 | 0297003.WXNV | 0 | 5 | 10 | 10 | 0 | 10 | F987-ND | No part number |
| 44 | 53112015 | 3 | 1 | 5 | 2 | 0 | 2 | No part number | 58-53112015 |
| 45 | 53112005 | 0 | 0 | 0 | 5 | 0 | 5 | No part number | 58-53112005 |
| 46 | 63824-7600 | 1 | 0 | 0 | 1 | 0 | 1 | No part number | 538-63824-7600 |
| 47 | 63824-7700 | 1 | 0 | 0 | 0 | 0 | 0 | No part number | 538-63824-7700 |
Deliveries
| Received | Comment | Parts |
|---|---|---|
| 2026-10-05 15:47 | Checked in from order Fuses, Miniwedgelocks and Deutsch | 0430250400 (5), DTM06-2S (3), DTM06-4S (3), DTM04-6P (3), DTM06-08SA (3), DTM04-12PA (3), WM-2S (7), WM-3P (3), WM-4S (3), WM-6P (3), WM-8S (3), WM-12P (3), WM-12S (3), XHP-8 (3), SXH-001T-P0.6N (55), 0287002.PXCN (10), 0287003.PXCN (10), 0287004.PXCN (10), 0287035.PXCN (10), 0287040.PXCN (10) |